Families — Pickering

Given names Surname Age Given names Surname Age Marriage Place Last change
25 21 166 0 Never
22 19 174 7 Never
22 21 137 8 Never
21 19 187 11 Never
22 24 151 10 Never
31 24 161 3 Never
24 17 226 12 Never
20 22 192 8 Never
23 19
about 1865
159 7 Never
23 22 133 6 Never
20 17 128 2 Never
20 21 148 2 Never
33
about May 1869
155 0 Never
22 20 112 12 Never
41 35 99 2 Never
20 222 8 Never
24 17 172 9 Never
22 20 121 3 Never
26 22 205 6 Never
20 20 158 7 Never
24 22 111 0 Never
27 20 111 9 Never
30 21 92 0 Never
25 22 138 3 Never
34 31 174 7 Never
27 25 138 0 Never
25 22 138 2 Never
30 22 184 4 Never
24 22 160 4 Never
20 21 145 8 Never
28 16 197 1 Never
24 20 136 5 Never
22 20 192 7 Never
19 18 196 0 Never
26 20
about 1859
165 4 Never
21 23 153 5 Never
25 22 193 10 Never
22 20 222 9 Never
26 23 193 3 Never
25 19 192 10 Never
24 22 223 5 Never
20 24 199 7 Never
34 20
about May 1849
175 10 Never
26 22 167 6 Never
35
about 1870
154 1 Never
28 41 149 1 Never
no 1 Never
19 17 174 4 Never
26 27 131 7 Never
21 20 118 1 Never
25 23
about 1772
252 9 Never
23 22
about 1814
210 1 Never
25 26 138 3 Never
25 21 192 6 Never
51 46 167 0 Never
25 25 114 0 Never
20 20 223 8 Never
22 21 201 2 Never
33 20 141 4 Never
24 18 165 11 Never