Families — Pease

Given names Surname Age Given names Surname Age Marriage Place Last change
24 24 138 0 Never
23 25 124 3 Never
no 0 Never
19 20 125 2 Never
19 17 204 1 Never
27 27 114 0 Never
19 201 0 Never
no 1 Never
no 1 Never
no 2 Never
19 20 151 4 Never
23 23 186 8 Never
25 21 244 7 Never
40 38 227 0 Never
24 20 173 7 Never
21 23 147 9 Never
27 26 110 5 Never
23 19 133 8 Never
25 23 104 5 Never
21 102 3 Never
22 19 260 0 Never
24 22 223 5 Never
21 23 200 4 Never
20 17 156 5 Never
21 20 124 5 Never
22 22 136 4 Never
23 25 158 3 Never
24 20 229 8 Never
23 24 128 1 Never
no 0 Never
no 0 Never
34 37 94 0 Never
24 19 96 3 Never
no 0 Never
58
before 1879
145 0 Never
65 58 144 0 Never
no 2 Never
38 40 169 1 Never
21 17 222 4 Never
54 54 189 0 Never
29 16 136 7 Never
71 70
about May 1941
83 0 Never
19 90 0 Never
21 21 185 9 Never
no 1 Never
no 6 Never
19 79 0 Never
no 4 Never
22 22 134 2 Never
no 1 Never
27 18 132 4 Never
no 0 Never
28 29 102 1 Never
23 23 103 2 Never
24 23 134 6 Never
22 21 187 2 Never
26 21 207 6 Never