Families — Lister

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
23 23 196 7 Never
24 24 174 8 Never
27 27 128 1 Never
25 19 158 12 Never
25 21 87 0 Never
28 31 194 5 Never
19 17 163 2 Never
25 21 245 12 Never
24 21 189 8 Never
19 19 183 11 Never
23 21 224 14 Never
20 24 196 9 Never
25 23 224 1 Never
20 21 125 1 Never
55 26 135 0 Never
39 27 114 0 Never
25 27 97 0 Never
29 26 149 4 Never
no 3 Never
24 21
about May 1881
143 0 Never
24 23 157 5 Never
41 41 140 1 Never
24 21 132 1 Never
no 0 Never
68 54 157 0 Never
24 20 103 1 Never
24 21 156 0 Never
24 18 148 8 Never
25 23 202 0 Never
28 28 158 2 Never