Families — Lamb

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
no 0 Never
no 1 Never
45 40 86 0 Never
21 24
about May 1841
183 3 Never
33 22 128 1 Never
23 22 145 0 Never
24 24 146 9 Never
19 19 143 2 Never
25 113 0 Never
25 21 114 3 Never
55 24
about 1897
127 2 Never
35 36 115 1 Never
20 19 154 1 Never
23 23 150 4 Never
35 24 105 0 Never
24 21 89 1 Never
20 19 162 2 Never
no 6 Never
22 17 179 6 Never