Families — Kenny

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
22 21 105 0 Never
30 32 101 2 Never
32 100 0 Never
24 22 138 4 Never
34 36 94 0 Never
26 22 148 12 Never
28 30 86 0 Never
36 31 103 0 Never
31 31 94 0 Never
34 24 119 0 Never
27 25 91 0 Never
28 27 111 7 Never
no 1 Never
23 19 145 3 Never
30 27 107 0 Never
22 23 99 0 Never
36 28 176 5 Never
29 25 115 0 Never
23 23 105 0 Never
24 21 147 4 Never
33 17 138 12 Never
29 28 109 6 Never
39 37 98 0 Never
32 24 133 9 Never
no 0 Never
21 22 118 1 Never