Families — Kemp

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
24 25 112 0 Never
no 2 Never
19 18 134 0 Never
24 23 89 0 Never
18 21
about May 1884
140 1 Never
no 1 Never
no 0 Never
no 2 Never
38 28 117 0 Never
no 0 Never
no 0 Never
34 32 100 0 Never
25 25 92 0 Never
27 24 111 0 Never
23 29 124 1 Never
no 1 Never
22 23 151 3 Never
32 24 131 0 Never
22 22 106 0 Never
36 24 115 4 Never
47 46 93 0 Never
75 69
about 1954
70 0 Never
24 23 188 10 Never
27 23 131 0 Never
42 31 123 0 Never
42 41 104 0 Never
28 28 316 0 Never
23 18 147 11 Never
27 27 102 3 Never
31 28 138 1 Never
no 1 Never
29 19 148 7 Never
23 25 118 5 Never
26 26 141 2 Never
no 1 Never
no 3 Never
25 21 382 0 Never
no 3 Never
21 22 103 4 Never
21 19 156 1 Never
24 22 128 0 Never
24 24 117 0 Never
35 24 123 0 Never
no 0 Never
no 2 Never
no 0 Never
35 36 78 0 Never
no 5 Never
41 19 103 4 Never
24 18 147 7 Never
20 22 104 1 Never
23 21 158 6 Never
21 19 161 10 Never
no 0 Never
32 27 102 6 Never
no 1 Never
42 41
about May 1862
162 0 Never
25 23 185 9 Never
26 25 158 5 Never
33 20 117 5 Never
44 41 96 0 Never
no 0 Never
no 2 Never