Families — Grace

Given names Surname Age Given names Surname Age Marriage Place Last change
20 17 128 2 Never
21 18 115 0 Never
22 23 95 0 Never
28 22 126 5 Never
23 20 204 1 Never
25 23 201 9 Never
24 19 157 6 Never
22 19 142 7 Never
20 19 103 8 Never
21 20 139 2 Never
27 23 109 3 Never
20 22 91 0 Never
no 3 Never
26 22 167 6 Never
25 22 178 4 Never
24 22 150 5 Never
32 21 124 7 Never
26 24 122 2 Never
32 28 112 4 Never
27 25 124 7 Never
25 21 89 0 Never
25 27 206 3 Never
22 21 150 6 Never
29 22 114 0 Never
22 16 131 2 Never
22 23 196 0 Never
22 23 221 9 Never
20 18 178 13 Never
23 20 134 6 Never
23 110 0 Never
26 23 112 4 Never
27 25 115 6 Never
23 106 2 Never
24 22 113 0 Never
23 19 111 1 Never
24 26 104 0 Never
26 26 106 0 Never
25 21 256 7 Never
no 0 Never
21 22 138 4 Never
27 26 111 0 Never
22 20 147 9 Never
28 28 113 0 Never
24 23 110 6 Never
25 77 0 Never
23 22 108 1 Never
66 64 0 Never
26 29 126 6 Never
26 24 142 0 Never
20 18 136 1 Never
20 23 152 0 Never
20 21 95 5 Never
25 22 141 6 Never
25 25 203 4 Never
30 19 166 9 Never
28 26 115 1 Never
18 18 134 5 Never
27 22 137 5 Never
20 16 141 6 Never
34 27 87 1 Never
24 21
about 1789
235 7 Never
no 0 Never
27 25 166 4 Never
22 20 147 10 Never
20 17 150 2 Never
no 1 Never
no 2 Never