Families — Gray

Given names Surname Age Given names Surname Age Marriage Place Last change
24 22
about May 1933
91 0 Never
35 24 162 0 Never
24 21 153 1 Never
24 30 130 0 Never
21 17 140 1 Never
no 1 Never
no 0 Never
26 25 125 2 Never
no 2 Never
18 15 145 4 Never
no 1 Never
22 20 65 0 Never
24 121 0 Never
26 21
about May 1891
133 0 Never
20 20 138 0 Never
22 26 172 4 Never
41 23 146 5 Never
25 21 281 0 Never
29 24 142 7 Never
21 18 201 8 Never
no 0 Never
30 109 0 Never
30 22 151 5 Never
27 27 141 2 Never
36 37 142 0 Never
29 23 235 7 Never
22 21 69 0 Never
no 0 Never
26 23 125 4 Never
35 25 138 1 Never
21 20 128 0 Never
19 17 152 0 Never
22 18 147 6 Never
no 1 Never
58 109 0 Never
36 27 171 3 Never