Families — Farnill

Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 119 3 Never
21 21 286 8 Never
29 28 190 5 Never
21 19 244 0 Never
25 24 86 0 Never
27 22 203 2 Never
25 22 249 9 Never
22 18 177 9 Never
25 21 230 0 Never
28 21 188 6 Never
29 238 0 Never
22 22 198 6 Never
37 30 231 2 Never
21 21 272 5 Never
38 32 256 5 Never
27 21 242 9 Never
26 24 235 0 Never
23 16 158 4 Never
23 21 200 8 Never
53 38 170 0 Never
22 21 222 4 Never
25 21 228 7 Never
27 24 255 8 Never
no 1 Never
21 20 167 0 Never
29 190 0 Never