Families — Ellis

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
21 21 204 12 Never
26 24 140 0 Never
28 21 379 1 Never
23 20 300 5 Never
22 25 150 8 Never
23 28
about 1887
137 3 Never
47 41 113 0 Never
22 23 141 0 Never
22 21 213 8 Never
24 21 135 0 Never
no 1 Never
23 33 203 2 Never
26 26 131 1 Never
24 22 111 0 Never
23 27 188 9 Never
23 18 160 3 Never
49 40 138 4 Never
24 28 163 5 Never
27 144 0 Never
22 21 181 0 Never
20 24 198 5 Never
24 24 184 6 Never
28
about May 1914
110 0 Never
32 25 122 0 Never
30 30 103 0 Never
23 21 185 6 Never
25 22 246 10 Never
no 2 Never
21 21 185 7 Never
27 16 200 5 Never
19
about May 1871
153 1 Never
no 1 Never
21 16 178 4 Never
48 25 156 0 Never
27
about May 1920
104 2 Never
no 1 Never
22 21 118 1 Never
28 24
about May 1881
143 0 Never
51 51 68 0 Never
20 22 129 1 Never
21 17 229 10 Never
21 24 131 0 Never
26 22 142 4 Never
22 22 133 3 Never
27 23 153 12 Never
22 18 185 1 Never
25 23
about May 1887
137 6 Never
24 21 220 14 Never
25 21 213 1 Never
23 23 125 3 Never
27 29 191 6 Never
25 23 115 4 Never
27 23 121 0 Never
27 21
about May 1870
154 4 Never
no 1 Never
no 0 Never
no 1 Never
28 19 189 3 Never
25 22 214 1 Never
23 22 127 0 Never
28 21 170 5 Never
26 25 143 2 Never
20 21 120 6 Never
29 27 118 0 Never
20 19 146 7 Never
38 24 128 2 Never
29 23 121 3 Never
no 1 Never
22 21 171 8 Never
26 23
about 1873
151 9 Never
no 1 Never
22 20 184 5 Never
28 23 134 3 Never
no 0 Never