Families — Ellerington

Given names Surname Age Given names Surname Age Marriage Place Last change
30 26 167 0 Never
20 102 0 Never
17 98 0 Never
23 26 164 5 Never
38 30 148 8 Never
24 18
about May 1874
150 0 Never
22 20 140 6 Never
22 18 113 2 Never
19 94 0 Never
19 93 0 Never
no 3 Never
21 221 0 Never
20 21
about May 1867
157 8 Never
26 24 162 0 Never
23 21 117 2 Never
23 22 112 4 Never
23 21 300 4 Never
30 21 258 6 Never
21 21 233 0 Never
24 28 179 4 Never
28 34 144 0 Never
21 19 133 8 Never
24 20 122 7 Never
18 229 0 Never
17 20 160 10 Never
23 21 222 9 Never
no 0 Never
18 102 0 Never
34 25 149 5 Never
21 18 96 0 Never
25 20 131 9 Never
23 21 190 11 Never
no 1 Never
21 18 111 7 Never
22 193 1 Never
43 172 0 Never
27
about 1812
212 8 Never