Families — Eastwood

Given names Surname Age Given names Surname Age Marriage Place Last change
23 19 118 0 Never
22 20 135 2 Never
23 23 153 7 Never
35 29
about May 1851
173 1 Never
28 28 114 0 Never
24 22
about May 1868
156 7 Never
21 18 154 5 Never
23 17 136 1 Never
22 22 221 7 Never
23 19 204 9 Never
28 19 143 8 Never
35 33 123 1 Never
21 16 178 4 Never
19 17 158 9 Never
24 18 129 0 Never
25 22
about May 1907
117 0 Never
21 16 195 2 Never
19 25 186 9 Never
24 16 221 11 Never
21 16 128 5 Never
42 42 102 0 Never
22 16 162 9 Never
20 19 115 5 Never
30 30 152 0 Never
37 33 110 1 Never
22 17 149 8 Never
51 43 120 0 Never
26 17 128 7 Never
23 22 179 9 Never
21 16 197 6 Never
20 19 204 11 Never
29 19 163 5 Never
48 38 144 1 Never
19 19 144 1 Never
48 54
before 1881
143 0 Never
24 17 172 9 Never
25 21
about 1841
183 4 Never
28 25 252 6 Never
no 1 Never
24 20 153 2 Never
37 25 117 1 Never
19 18 211 10 Never
62 32 168 1 Never
25 25 148 5 Never
23 20 68 0 Never
22
between 1926 and 1930
98 0 Never
24 23 118 1 Never
26 22
about 1905
119 2 Never
29 34 104 2 Never
23 25 144 2 Never
32 36 135 0 Never
36 32 132 1 Never
22 18 190 7 Never
20 17 205 12 Never
24 21 177 8 Never
32 103 0 Never
24 21 147 7 Never
20 23
about May 1903
121 0 Never
25 23 177 4 Never
24 18
about May 1871
153 7 Never
no 1 Never
19 20 214 10 Never
27 21 241 9 Never
29 28
about May 1864
160 2 Never
21 20 178 10 Never
35 36 138 1 Never
21 17 168 6 Never
24
about May 1907
117 0 Never
no 2 Never
25 84 0 Never
no 6 Never
no 1 Never
21 19 166 6 Never
25 23 123 1 Never
20 81 0 Never
18 20 126 2 Never
no 0 Never
25 28 227 4 Never
39 33 65 0 Never
no 1 Never