Families — Ellis

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
21 21 205 12 Never
26 24 141 0 Never
23 20 301 5 Never
28 21 380 1 Never
22 25 150 8 Never
23 28
about 1887
138 3 Never
47 41 114 0 Never
22 23 142 0 Never
22 21 214 8 Never
24 21 136 0 Never
no 1 Never
23 33 204 2 Never
26 26 132 1 Never
24 22 112 0 Never
23 27 188 9 Never
23 18 160 3 Never
49 40 138 4 Never
20 24 199 5 Never
24 28 164 5 Never
27 145 0 Never
22 21 182 0 Never
24 24 184 6 Never
28
about May 1914
110 0 Never
32 25 123 0 Never
30 30 104 0 Never
23 21 186 6 Never
25 22 247 10 Never
no 2 Never
21 21 186 7 Never
21 16 179 4 Never
27 16 201 5 Never
19
about May 1871
153 1 Never
no 1 Never
48 25 156 0 Never
27
about May 1920
104 2 Never
no 1 Never
22 21 119 1 Never
28 24
about May 1881
143 0 Never
51 51 69 0 Never
20 22 129 1 Never
21 17 229 10 Never
21 24 132 0 Never
26 22 143 4 Never
22 22 134 3 Never
22 18 186 1 Never
27 23 154 12 Never
25 23
about May 1887
137 6 Never
27 29 191 6 Never
24 21 220 14 Never
25 21 214 1 Never
23 23 126 3 Never
25 23 115 4 Never
27 23 122 0 Never
27 21
about May 1870
154 4 Never
no 1 Never
no 0 Never
no 1 Never
28 19 190 3 Never
25 22 215 1 Never
23 22 128 0 Never
28 21 171 5 Never
26 25 144 2 Never
20 21 120 6 Never
29 27 119 0 Never
20 19 147 7 Never
38 24 129 2 Never
29 23 122 3 Never
no 1 Never
26 23
about 1873
152 9 Never
22 21 172 8 Never
no 1 Never
22 20 185 5 Never
28 23 135 3 Never
no 0 Never