Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | |||||||||||||
21 | 21 | 205 | 12 | YES M | Y | ||||||||||
26 | 24 |
about February 1884
|
141 | 0 | YES | Y | |||||||||
23 | 20 | 301 | 5 | YES | Y | R | |||||||||
28 | 21 | 380 | 1 | YES M | Y | R | |||||||||
22 | 25 | 150 | 8 | YES | Y | ||||||||||
23 | 28 |
about 1887
|
138 | 3 | YES M | Y | |||||||||
47 | 41 |
about August 1910
|
114 | 0 | YES M | Y | |||||||||
22 | 23 |
about August 1882
|
142 | 0 | YES | Y | |||||||||
22 | 21 | 214 | 8 | YES | Y | ||||||||||
24 | 21 |
about February 1889
|
136 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
23 | 33 | 204 | 2 | YES | Y | ||||||||||
26 | 26 | 132 | 1 | YES | Y | ||||||||||
24 | 22 |
about February 1913
|
112 | 0 | YES | Y | |||||||||
23 | 27 | 188 | 9 | YES | Y | R | |||||||||
23 | 18 | 160 | 3 | YES M | Y | ||||||||||
49 | 40 | 138 | 4 | YES M | Y | ||||||||||
20 | 24 | 199 | 5 | YES | Y | ||||||||||
24 | 28 | 164 | 5 | YES | Y | ||||||||||
27 |
about February 1880
|
145 | 0 | YES | Y | ||||||||||
22 | 21 | 182 | 0 | YES M | Y | ||||||||||
24 | 24 | 184 | 6 | YES | Y | ||||||||||
28 |
about May 1914
|
110 | 0 | YES | Y | ||||||||||
32 | 25 | 123 | 0 | YES | Y | ||||||||||
30 | 30 |
about August 1920
|
104 | 0 | YES | Y | |||||||||
23 | 21 | 186 | 6 | YES | Y | ||||||||||
25 | 22 | 247 | 10 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
21 | 21 | 186 | 7 | YES | Y | ||||||||||
21 | 16 | 179 | 4 | YES | Y | ||||||||||
27 | 16 | 201 | 5 | YES | Y | ||||||||||
19 |
about May 1871
|
153 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
48 | 25 | 156 | 0 | YES | Y | ||||||||||
27 |
about May 1920
|
104 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 21 |
about November 1905
|
119 | 1 | YES | Y | |||||||||
28 | 24 |
about May 1881
|
143 | 0 | YES | Y | |||||||||
51 | 51 |
about November 1955
|
69 | 0 | Y100 | Y | |||||||||
20 | 22 | 129 | 1 | YES | Y | ||||||||||
21 | 17 | 229 | 10 | YES | Y | ||||||||||
21 | 24 | 132 | 0 | YES | Y | ||||||||||
26 | 22 | 143 | 4 | YES | Y | ||||||||||
22 | 22 |
about November 1890
|
134 | 3 | YES | Y | |||||||||
22 | 18 | 186 | 1 | YES | Y | ||||||||||
27 | 23 | 154 | 12 | YES | Y | ||||||||||
25 | 23 |
about May 1887
|
137 | 6 | YES | Y | |||||||||
27 | 29 | 191 | 6 | YES | Y | ||||||||||
24 | 21 | 220 | 14 | YES | Y | R | |||||||||
25 | 21 | 214 | 1 | YES | Y | R | |||||||||
23 | 23 | 126 | 3 | YES | Y | ||||||||||
25 | 23 | 115 | 4 | YES | Y | ||||||||||
27 | 23 | 122 | 0 | YES | Y | ||||||||||
27 | 21 |
about May 1870
|
154 | 4 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | R | ||||||||||||
28 | 19 | 190 | 3 | YES | Y | R | |||||||||
25 | 22 | 215 | 1 | YES | Y | ||||||||||
23 | 22 | 128 | 0 | YES | Y | ||||||||||
28 | 21 |
about August 1853
|
171 | 5 | YES | Y | |||||||||
26 | 25 |
about August 1880
|
144 | 2 | YES | Y | |||||||||
20 | 21 | 120 | 6 | YES M | Y | ||||||||||
29 | 27 |
about August 1905
|
119 | 0 | YES | Y | |||||||||
20 | 19 |
about August 1877
|
147 | 7 | YES M | Y | |||||||||
38 | 24 |
about August 1895
|
129 | 2 | YES M | Y | |||||||||
29 | 23 | 122 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 | 23 |
about 1873
|
152 | 9 | YES | Y | |||||||||
22 | 21 | 172 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 20 |
about August 1839
|
185 | 5 | YES | Y | R | ||||||||
28 | 23 | 135 | 3 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
|