Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 111 | 0 | YES | Y | ||||||||||
21 | 19 | 144 | 6 | YES | Y | ||||||||||
19 | 20 | 120 | 4 | YES | Y | ||||||||||
21 | 16 | 111 | 0 | YES | Y | ||||||||||
22 | 19 | 166 | 2 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
20 | 19 | 121 | 1 | YES | Y | ||||||||||
20 | 122 | 0 | YES | Y | |||||||||||
22 | 21 | 122 | 0 | YES | Y | ||||||||||
21 | 16 | 118 | 2 | YES | Y | ||||||||||
20 | 21 | 143 | 9 | YES | Y | ||||||||||
19 | 19 |
about February 1905
|
119 | 4 | YES | Y | |||||||||
|