Families — Dawson

Given names Surname Age Given names Surname Age Marriage Place Last change
20 22 118 0 Never
30 104 0 Never
24 100 0 Never
25 26 265 7 Never
27 132 0 Never
26 26 124 1 Never
26 26 124 0 Never
20 19 151 4 Never
23 21 198 0 Never
22 22 247 2 Never
28 20 200 2 Never
24 21 229 0 Never
24 21 198 0 Never
19 175 0 Never
23 21 290 2 Never
25 21 197 0 Never
26 22 214 5 Never
24 24 168 7 Never
no 1 Never
29 26 109 0 Never
24 23 88 1 Never
24 21 209 1 Never
23 21 110 0 Never
25 23 124 1 Never
24 21 166 10 Never
23 21
about May 1868
156 3 Never
21
about May 1945
79 0 Never
22 21 104 1 Never
29 26 140 1 Never
25 21 216 0 Never
24 29 151 5 Never
29 20 253 8 Never
25 26 216 2 Never
26 184 0 Never
25 21 232 0 Never
25 21 211 1 Never
25 21 187 0 Never
25 21 267 1 Never
20 22 178 4 Never
21 22 153 9 Never
no 1 Never
23 17 136 1 Never
24 22 178 6 Never
no 1 Never
25 24 117 1 Never
22 18 126 2 Never
39 31
about May 1914
110 0 Never
25 21 236 7 Never
26 20 153 3 Never
23 31 141 3 Never
25 19 150 4 Never
23 129 0 Never
30 30 126 1 Never
24 24 164 2 Never
35 26 152 8 Never
24 21 254 0 Never
23 21 251 0 Never
25 22 227 1 Never
no 1 Never
23 136 0 Never
no 4 Never
no 0 Never
25 21 233 0 Never
34 25 170 7 Never
27 25
about May 1887
137 0 Never
28 18 204 14 Never
21 17 173 4 Never
50 42
about 1879
145 0 Never
23 23 244 9 Never
48 30 219 5 Never
no 1 Never
25 21 265 0 Never
24 21 219 0 Never
20 23 152 5 Never
27 22 116 1 Never
25 21 188 0 Never
no 2 Never
28 23 240 0 Never
25 21 234 0 Never
20
about 1710
314 10 Never
no 3 Never
25 21
about 1830
194 6 Never
21 22 218 0 Never
22 19 227 6 Never
no 0 Never
23 19 102 0 Never
25 21
about 1821
203 5 Never
31 29 77 0 Never
no 3 Never
25 20 266 0 Never
25 23 93 0 Never
22 21 206 1 Never
24 25 253 10 Never
48
about 1795
229 2 Never
no 2 Never
24 23 280 4 Never
36 21 268 1 Never
no 0 Never
26 23 181 0 Never
no 2 Never
30 26 268 1 Never
no 0 Never
24 18
about 1834
190 2 Never
27 22 65 0 Never
22 20 236 0 Never
25 21 202 0 Never
21 177 0 Never
24 21 239 0 Never
25 21 207 0 Never
25 21 196 0 Never
25 23
about May 1873
151 1 Never
25 19 191 5 Never
no 0 Never
24 23
about May 1870
154 3 Never
25 24 136 4 Never
25 21 223 0 Never
25 19 112 0 Never
61 55 63 0 Never
no 0 Never
48 31 249 2 Never
37 33
about May 1876
148 0 Never
25 21 195 0 Never
24 21 259 0 Never
25 22 130 2 Never
24 21 170 0 Never
27 105 0 Never
36 28 172 2 Never
26 21 198 9 Never
28 26
about 1789
235 6 Never
no 8 Never
no 1 Never
no 4 Never
23 21 215 7 Never
23 21 191 0 Never
25 21 188 0 Never
20 21 185 6 Never
25 21 153 0 Never
23 21 132 4 Never
37 100 0 Never
no 1 Never
no 2 Never
23 19
about May 1863
161 8 Never
no 2 Never
no 8 Never
25 21
about 1801
223 5 Never
42 25 178 8 Never
28 23 164 7 Never
23 22
about May 1900
124 1 Never
26 24 132 0 Never
34 27 124 1 Never
23 20 97 0 Never
no 1 Never
30 25 95 3 Never
27 43 142 0 Never
no 1 Never
23 23
about 1753
271 3 Never
20 20
about 1798
226 8 Never
25 21 207 0 Never
22 20 196 6 Never
25 23 193 8 Never
29 23 164 17 Never
34 29 272 3 Never
20 18 131 3 Never
no 1 Never
no 4 Never
22 31 122 0 Never
25 136 3 Never
no 1 Never
32 34 147 0 Never
21 21 140 11 Never
no 1 Never
no 3 Never
no 1 Never