Families — Cryer

Given names Surname Age Given names Surname Age Marriage Place Last change
32 28 115 0 Never
23 18 117 1 Never
23 20 137 0 Never
no 1 Never
no 3 Never
24 25 196 5 Never
29 29 97 0 Never
22 27 149 5 Never
31 30 196 2 Never
24 20 121 2 Never
29 29 110 0 Never
24 22 131 0 Never
23 21 129 2 Never
26 25 146 0 Never
25 25 127 1 Never
24 19 160 4 Never
21 22 187 10 Never
23 21 158 3 Never
38 31
about May 1921
103 2 Never