Families — Cowman

Given names Surname Age Given names Surname Age Marriage Place Last change
24 77 0 Never
30 29 111 2 Never
33 28 95 2 Never
24 21 220 14 Never
20 19 114 5 Never
no 1 Never
20 19 127 4 Never
23 80 0 Never
21 17 109 4 Never
22 20 113 1 Never
no 1 Never
26 26 136 2 Never
21 19 126 1 Never
32 35 105 0 Never
20 17 150 13 Never
20 19 124 10 Never
27 38 106 1 Never
49 47 96 0 Never
no 1 Never
23 23 127 5 Never
26 23 191 3 Never
no 1 Never
24 141 1 Never
32 27 134 1 Never
20 19 171 4 Never
36 28 167 3 Never
23 24 166 7 Never
24 24 107 5 Never
25 22 142 0 Never
50 26
about 1907
117 4 Never