Families — Carr

Given names Surname Age Given names Surname Age Marriage Place Last change
26 27 148 0 Never
30 21 185 7 Never
26 23 104 0 Never
23 20
about May 1919
105 3 Never
no 1 Never
23 22 133 9 Never
30 105 0 Never
29 26 100 0 Never
21 21 104 1 Never
23 20 111 0 Never
25 17 167 11 Never
no 1 Never
no 1 Never
28 19 139 7 Never
30 40 93 1 Never
no 2 Never
24 20 126 3 Never
23 20 104 4 Never
34 26 237 0 Never
25 26 138 3 Never
26 28 151 0 Never
26 21 125 2 Never
27 25 109 0 Never
no 2 Never
33 23
about May 1919
105 5 Never
20 20 221 7 Never
21 17 135 3 Never
36 37
after 1903
121 0 Never
29 22 126 1 Never
27 22 136 8 Never
27 25 104 0 Never
25 19 153 0 Never
22 22 95 1 Never
23 22 200 0 Never
no 1 Never
31 21 175 7 Never
23 21 250 6 Never
22 21 157 1 Never
23 24 160 4 Never
26 23 160 0 Never
28 23 121 1 Never
31 104 0 Never
23 18 144 4 Never
25 21 233 0 Never
no 1 Never
21 18 140 3 Never
36 20 126 0 Never
no 3 Never
no 0 Never
19 20 189 0 Never
28 26 125 5 Never
21 23 147 9 Never
28 28 92 0 Never
22 19 134 1 Never
27 36 117 0 Never
23 21 90 2 Never
25 23 212 8 Never
25 23 212 0 Never
23 19
about May 1873
151 2 Never
31 19 142 7 Never
40 29 103 3 Never
no 0 Never
38 35 156 5 Never
25 21 255 1 Never
22 20 171 6 Never
25 20 107 4 Never
no 2 Never
no 1 Never
25 19 133 3 Never
26 28 104 0 Never
no 4 Never
no 1 Never
no 1 Never