Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 5 | U | Y | ||||||||||||
29 |
about November 1936
|
87 | 0 | Y100 | Y | ||||||||||
26 | 26 | 96 | 1 | Y100 | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 |
about May 1927
|
97 | 0 | Y100 | Y | ||||||||||
29 | 18 | 115 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
29 | 24 |
about 1921
|
103 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
|