Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 104 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
49 | 41 | 232 | 0 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
22 | 20 | 104 | 3 | YES M | Y | ||||||||||
20 | 19 |
about May 1873
|
151 | 7 | YES M | Y | |||||||||
21 | 19 | 104 | 0 | YES | Y | ||||||||||
28 | 29 | 129 | 1 | YES | Y | ||||||||||
23 | 23 | 128 | 1 | YES | Y | ||||||||||
|