Families — Bramham

Given names Surname Age Given names Surname Age Marriage Place Last change
26 28 130 1 Never
25 25 118 1 Never
27 23 109 0 Never
23 25 147 3 Never
27 25 145 7 Never
22 20 122 3 Never
22 16 144 7 Never
22 21 141 0 Never
29 22 134 0 Never
no 8 Never
21 18 194 5 Never
25 22 113 0 Never
30 27 119 4 Never
no 3 Never
21 21
about May 1942
82 0 Never
no 0 Never
24 21 128 0 Never
34 23 118 1 Never
34 34 176 0 Never
20 24
about May 1900
124 2 Never
21 18 206 8 Never
23 22 200 3 Never
33 31
about May 1859
165 4 Never
20 22 178 4 Never
no 1 Never
19 24 146 6 Never
24 18 129 2 Never
23 23 140 2 Never
no 0 Never
23 20 223 7 Never
19 23 160 0 Never
30 29 112 3 Never
42 31 99 0 Never
57 57 73 0 Never
20 20 236 3 Never
27 23
about 1775
249 4 Never
28 22 143 4 Never
19 21 209 9 Never
25 22 233 7 Never
29 25 149 8 Never
33 31 175 0 Never
19 21 169 0 Never
25 21 199 6 Never
22 21 169 9 Never
26 25 204 7 Never
27 26 170 10 Never
23 24 161 9 Never
26 22 175 7 Never
24 21 231 6 Never
no 0 Never
24 21 199 0 Never
26 21 258 4 Never
27 30 259 11 Never
25 21 286 6 Never
no 1 Never
27 22 83 0 Never
20 29 148 7 Never
21 16 110 0 Never
no 1 Never
no 1 Never
40 37
about 1858
166 0 Never
no 0 Never
22 106 0 Never
30 86 0 Never
34 34 105 2 Never
28 27 160 6 Never
25 22 198 7 Never
22 24 211 2 Never
no 2 Never
23 19 140 0 Never
24 30 129 0 Never
30 33
about May 1877
147 1 Never
26 20 95 0 Never
24 25 188 7 Never
27 24 191 1 Never
23 24 153 4 Never
36 35 140 2 Never
24 20 224 9 Never
20
about 1708
316 2 Never
24 20 333 0 Never
25 21 201 11 Never
28 21 174 3 Never
24 24 120 0 Never
39 26 105 1 Never
36 82 0 Never
29 23 117 2 Never
35 45 145 0 Never
28 22 117 1 Never
35 26 122 2 Never
26 19
about May 1880
144 1 Never
23 18 132 0 Never
25
about 1715
309 5 Never
22 21 225 1 Never
18 25
about May 1887
137 6 Never
36 25 119 3 Never
20 20 146 5 Never
no 0 Never
25 21 298 7 Never
no 1 Never
no 0 Never
25 25 114 0 Never