Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 27 | 152 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 25 |
about 1903
|
121 | 2 | YES | Y | R | ||||||||
no | 1 | U M | N | ||||||||||||
22 | 20 |
about May 1895
|
129 | 2 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
23 | 20 |
about May 1896
|
128 | 10 | YES | Y | |||||||||
no | 3 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
42 | 43 | 115 | 1 | YES | Y | ||||||||||
21 | 19 | 106 | 8 | YES | Y | ||||||||||
17 | 20 |
about August 1896
|
128 | 6 | YES | Y | |||||||||
31 | 39 |
after 1864
|
160 | 0 | YES M | Y | |||||||||
|