Families — Bennett

Given names Surname Age Given names Surname Age Marriage Place Last change
22 83 0 Never
26 19 143 5 Never
26 22 203 5 Never
22 20 155 1 Never
20 19 190 0 Never
26 22 178 3 Never
no 1 Never
21 103 0 Never
no 1 Never
no 1 Never
24 21 80 0 Never
24 20 172 1 Never
25 23 72 0 Never
23 25 98 0 Never
27 103 1 Never
no 2 Never
25 22 354 0 Never
22 21 254 5 Never
22 20 144 3 Never
42 41 124 0 Never
21 18 102 0 Never
20 20 138 0 Never
28 25
about May 1916
108 2 Never
23 21 109 0 Never
18 19 164 7 Never
26 23 227 0 Never
no 0 Never
22 24 96 0 Never
25 21 163 0 Never
no 1 Never
25 23 94 0 Never
26 21 143 1 Never
42 25 127 2 Never
24 18 150 9 Never
19 18 140 5 Never
22 22 116 7 Never
27 26 100 6 Never
no 1 Never
23 18
about May 1901
123 3 Never
35 23 163 5 Never
20 18 126 3 Never