Families — Bellwood

Given names Surname Age Given names Surname Age Marriage Place Last change
24 21
about May 1944
80 0 Never
24 24 131 11 Never
21 106 0 Never
20 22 143 4 Never
27 18 138 0 Never
29 26 126 3 Never
29 21
about May 1908
116 3 Never
23 22 165 6 Never
20 19 122 8 Never
21 18
about May 1932
92 1 Never
34 30 78 0 Never
50 46 62 0 Never
26 20 113 2 Never
31 83 0 Never
21 20 134 3 Never
31 30 123 3 Never
31 27 99 0 Never
25 25 87 1 Never
no 0 Never
33 35 131 3 Never
no 4 Never
19 18 188 8 Never
27 23 115 1 Never
31 34 145 2 Never
29 16 136 7 Never
no 2 Never
no 5 Never
25 22 110 1 Never
19 21 113 3 Never
25 21 88 0 Never
23 23 91 0 Never
28 21 119 1 Never
63 77 0 Never
26 20 167 8 Never
no 1 Never
no 1 Never
22 23 151 8 Never
25 21 146 3 Never
22 22 221 7 Never
24 24 184 6 Never
24 21 239 0 Never
24 21 232 0 Never
27 16 229 9 Never
no 1 Never
25 25 273 1 Never
21 17 122 1 Never
28 22
about May 1908
116 3 Never
22 22 81 0 Never
no 2 Never
21 20 127 2 Never
32 42 118 0 Never
no 1 Never
25 24 110 8 Never
22 140 0 Never
24 119 0 Never
20 17 147 4 Never
29 24 300 5 Never
25 24 86 0 Never
24 24
about May 1889
135 1 Never
26 21 117 5 Never
25 21 172 1 Never
23 19 133 4 Never
no 9 Never
35 32
about 1812
212 4 Never
22 22
about May 1928
96 0 Never
29 26 165 5 Never
25 21 195 8 Never
22 20 251 1 Never
22 18 115 6 Never