Families — Austerberry

Given names Surname Age Given names Surname Age Marriage Place Last change
20 102 0 Never
23 17 197 12 Never
25 22 178 7 Never
23 21 106 0 Never
26 28 118 0 Never
31 77 0 Never
27 29 110 0 Never
no 0 Never
25 21 109 2 Never
20 116 0 Never
no 3 Never
27 35 186 3 Never
46 81 0 Never
20 19
about May 1898
126 2 Never
22 24 116 0 Never
24 21 86 0 Never
24 19 60 0 Never
25 25 111 2 Never
40 21 96 3 Never
no 3 Never
no 4 Never
25 24 170 7 Never
22 142 0 Never
33 22 125 2 Never
26 23 192 1 Never
24 21 220 5 Never
25 21 245 4 Never
21 21 175 8 Never
21 19
about May 1877
147 15 Never
19 20
about May 1897
127 0 Never
37 109 0 Never
29 22 139 3 Never
21 84 0 Never
20 22 123 1 Never
36 28 172 2 Never
31 18 121 4 Never
35 22
about May 1897
127 2 Never
47 77 0 Never
43 34 135 0 Never
22 20 154 2 Never
24 19 129 1 Never
20 24 198 3 Never
25 25 112 5 Never
no 10 Never
19 28 201 2 Never