Families — Arnold

Given names Surname Age Given names Surname Age Marriage Place Last change
26 20 113 3 Never
28 78 0 Never
25 22 124 6 Never
25 21
about May 1909
114 2 Never
24 18
about May 1875
148 2 Never
45 33 133 1 Never
26 21 258 4 Never
24 21 156 0 Never
24 19 65 0 Never
35 21 155 10 Never
24 27 128 2 Never
no 0 Never
25 21 77 0 Never
24 20 84 0 Never
20 19 181 6 Never
21 20 127 0 Never
31 20 110 4 Never
25 17 153 9 Never
49 23 129 0 Never
59 52 119 0 Never
no 0 Never
24 20 81 0 Never
24 20 153 2 Never
18 224 0 Never
26 24 198 10 Never
24 23 114 6 Never
27 20 116 0 Never
no 0 Never
19 127 0 Never
23 20 111 2 Never
32 27 112 0 Never
28 28 113 0 Never
no 0 Never
21 16 137 4 Never
28 19 115 3 Never
no 8 Never
27 25 149 8 Never
24 24 118 0 Never
28 25 135 1 Never
39 40 123 3 Never
23 17 109 3 Never
no 0 Never
22 20 130 10 Never
52 87 0 Never
no 0 Never
no 2 Never
21 17 143 1 Never
no 0 Never
22 21
about 1809
215 0 Never
no 0 Never
31 19 110 0 Never
26 26 112 3 Never
25 21 195 11 Never
23 21 224 5 Never
23 18 200 8 Never
no 1 Never
35 21 113 1 Never
38 38 110 0 Never
21 18 178 10 Never
29 28 190 5 Never
21 21 165 6 Never
23 23 147 6 Never
26 21 167 4 Never
28 23 133 3 Never
no 0 Never
26 22 77 0 Never
no 0 Never
23 18 164 0 Never
26 156 0 Never
23 82 0 Never
27 26 100 1 Never
44 30 158 3 Never
34 33 212 0 Never
20 79 0 Never
38 119 0 Never
35 17 133 0 Never
27 22 171 9 Never
no 0 Never
no 0 Never
no 0 Never
29 22 164 9 Never
no 0 Never
36 30 198 2 Never
28 29 162 3 Never
24 19 215 9 Never
20 20 156 2 Never
28 16 134 4 Never
19 23 148 0 Never
25 114 0 Never
24 21 178 6 Never
31 30 106 2 Never
23 88 0 Never
23 20 112 4 Never
no 0 Never
24 19 140 1 Never
24 20 114 3 Never
32 28 100 4 Never
no 1 Never
34 32 112 4 Never
24 22 200 10 Never
31 26 166 0 Never
24 22 226 9 Never
no 0 Never
29 29 127 0 Never
33 37 100 0 Never
28 20 153 10 Never
no 1 Never