Families — Aaron

Given names Surname Age Given names Surname Age Marriage Place Last change
34 25 213 6 Never
19 76 0 Never
26 102 0 Never
21 16 107 1 Never
18 18 250 1 Never
31 19 188 8 Never
25 19 109 3 Never
29 29 78 0 Never
26 25
about May 1895
128 0 Never
no 5 Never
27 26 100 0 Never
18 175 0 Never
22 20 210 13 Never
22 20 284 3 Never
31 23
about May 1896
127 1 Never
22 107 0 Never
19 18 107 3 Never
29 21 134 12 Never
21 20 178 4 Never
25 21 95 4 Never
23 22 178 5 Never
36 31 166 5 Never
21 18 96 0 Never
31 23 133 0 Never
no 1 Never
21 20 137 7 Never
26 22 108 2 Never