Families — Tattersfield, J…

Individuals with surname Tattersfield, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
30 25 76 0 Never
20 21 189 8 Never
22 20 193 0 Never
25 21 235 4 Never
20 22 159 8 Never
20 21
about 1856
168 9 Never
27 23 94 0 Never
26 24 119 1 Never
25 22
about May 1958
66 0 Never
23 27
about May 1895
129 1 Never
26 26 125 0 Never
50
after 1923
101 0 Never
no 0 Never
61 51 74 1 Never
27 27 119 6 Never
23 21 148 6 Never
39 31
about May 1914
110 0 Never
24 27 149 4 Never
21 21 162 1 Never
30 26 135 5 Never
37 37 141 0 Never
31 20
about 1876
148 5 Never
23 22 176 5 Never
25 22 186 9 Never
36 25 166 3 Never
37 32 144 2 Never
no 0 Never
27 25 109 4 Never
22 116 0 Never
20 22 163 3 Never
16 21 219 7 Never
21 20 192 9 Never
24 24 174 8 Never
44 40 154 0 Never
no 1 Never
23 20 127 2 Never
27 26
about 1906
118 1 Never
24 27 145 5 Never
no 0 Never
22 19 162 8 Never
28 25 249 10 Never
20 20 224 10 Never
21 20 199 6 Never
35 26 185 2 Never
44 37 176 0 Never
25 21 255 1 Never
21 21 196 2 Never
24 17 182 10 Never
32 30 111 1 Never
22 24 151 10 Never
30 77 0 Never
33 44 138 0 Never
63 51 108 0 Never
24 23 122 1 Never
22 21
about May 1871
153 5 Never
no 3 Never