Families — Smith, E…

Individuals with surname Smith, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
20 106 0 Never
no 0 Never
no 1 Never
no 1 Never
no 1 Never
20 118 0 Never
27 21 128 2 Never
no 2 Never
27 27 119 1 Never
24 19 155 3 Never
29 14 206 2 Never
37 27 124 0 Never
24 21 227 15 Never
23 22 168 2 Never
20 19 165 9 Never
23 21 190 11 Never
20 29 137 3 Never
43 194 0 Never
25 22 233 7 Never
25 25
about May 1903
121 0 Never
30 29 178 2 Never
no 1 Never
22 16 181 1 Never
21 21 137 2 Never
54 54 189 0 Never
26 23 106 0 Never
20 18 154 6 Never
27 25 213 8 Never
28 19 152 7 Never
31 24 165 5 Never
26 32 134 0 Never
24 22 136 0 Never
39 33
about May 1936
88 0 Never
19 19 101 3 Never
27 19
about June 1914
109 0 Never
53 48 81 0 Never
20 20 150 3 Never
31 27 181 0 Never
29 26 165 0 Never
21 18 195 3 Never
24 22
about May 1863
161 7 Never
27 19 121 1 Never
22 21 113 2 Never
31 29 105 1 Never
25 24 73 0 Never
27 25 92 0 Never
29 111 0 Never
28 29
about May 1927
97 0 Never
25 23 145 5 Never
27 75 0 Never