Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 104 | 0 | YES | Y | ||||||||||
21 | 19 | 175 | 0 | YES | Y | ||||||||||
33 | 23 |
about May 1888
|
137 | 3 | YES | Y | |||||||||
26 | 25 | 120 | 2 | YES | Y | ||||||||||
23 | 19 | 236 | 8 | YES M | Y | ||||||||||
52 | 53 | 208 | 0 | YES M | Y | ||||||||||
21 | 21 | 197 | 7 | YES M | Y | ||||||||||
36 | 23 | 183 | 0 | YES M | Y | ||||||||||
22 | 17 |
about August 1851
|
173 | 8 | YES | Y | |||||||||
30 | 27 |
about May 1883
|
142 | 6 | YES | Y | |||||||||
30 | 23 | 112 | 0 | YES | Y | ||||||||||
26 | 23 | 236 | 1 | YES | Y | R | |||||||||
22 | 23 | 109 | 2 | YES | Y | ||||||||||
21 | 24 |
about February 1898
|
127 | 1 | YES | Y | |||||||||
23 | 21 | 141 | 9 | YES | Y | ||||||||||
24 | 19 |
about May 1861
|
164 | 8 | YES | Y | |||||||||
22 | 19 | 134 | 10 | YES | Y | ||||||||||
21 | 18 | 213 | 6 | YES | Y | ||||||||||
23 | 24 | 178 | 2 | YES | Y | ||||||||||
20 | 18 | 195 | 6 | YES M | Y | ||||||||||
27 | 23 | 218 | 1 | YES | Y | R | |||||||||
21 | 18 | 119 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 19 | 107 | 3 | YES | Y | ||||||||||
25 | 21 | 217 | 7 | YES | Y | R | |||||||||
31 | 24 |
about February 1927
|
98 | 0 | Y100 | Y | |||||||||
22 | 21 | 116 | 1 | YES | Y | ||||||||||
25 | 23 |
about November 1903
|
121 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
21 | 20 | 92 | 1 | Y100 | Y | ||||||||||
59 | 54 |
about November 1932
|
92 | 0 | Y100 | Y | |||||||||
20 | 19 | 214 | 7 | YES | Y | ||||||||||
22 |
about May 1841
|
184 | 0 | YES | Y | ||||||||||
26 | 24 |
about August 1930
|
94 | 2 | Y100 | Y | |||||||||
25 | 20 |
about February 1909
|
116 | 0 | YES | Y | |||||||||
29 | 19 | 208 | 12 | YES | Y | ||||||||||
21 | 26 | 208 | 2 | YES M | Y | ||||||||||
24 | 22 |
about August 1841
|
183 | 12 | YES | Y | |||||||||
23 | 23 |
about February 1882
|
143 | 5 | YES | Y | |||||||||
20 | 18 |
about November 1880
|
144 | 8 | YES | Y | |||||||||
29 | 24 | 193 | 3 | YES M | Y | ||||||||||
46 | 40 |
about 1850
|
175 | 1 | YES M | Y | |||||||||
no | 0 | U | N | L | |||||||||||
21 | 20 |
about August 1877
|
147 | 4 | YES | Y | R | ||||||||
22 | 20 | 215 | 3 | YES | Y | R | |||||||||
27 | 21 | 128 | 2 | YES | Y | ||||||||||
23 | 21 | 238 | 10 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
32 | 30 | 102 | 0 | YES | Y | ||||||||||
20 | 18 |
about May 1875
|
150 | 13 | YES | Y | |||||||||
24 | 21 |
about May 1908
|
117 | 2 | YES | Y | |||||||||
20 | 208 | 2 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
|