Families — Woodall

Given names Surname Age Given names Surname Age Marriage Place Last change
27 28 104 0 Never
21 19 175 0 Never
33 23
about May 1888
137 3 Never
26 25 120 2 Never
23 19 236 8 Never
52 53 208 0 Never
21 21 197 7 Never
36 23 183 0 Never
22 17 173 8 Never
30 27
about May 1883
142 6 Never
30 23 112 0 Never
26 23 236 1 Never
22 23 109 2 Never
21 24 127 1 Never
23 21 141 9 Never
24 19
about May 1861
164 8 Never
22 19 134 10 Never
21 18 213 6 Never
23 24 178 2 Never
20 18 195 6 Never
27 23 218 1 Never
21 18 119 5 Never
no 1 Never
19 19 107 3 Never
25 21 217 7 Never
31 24 98 0 Never
22 21 116 1 Never
25 23 121 3 Never
no 1 Never
21 20 92 1 Never
59 54 92 0 Never
20 19 214 7 Never
22
about May 1841
184 0 Never
26 24 94 2 Never
25 20 116 0 Never
29 19 208 12 Never
21 26 208 2 Never
24 22 183 12 Never
23 23 143 5 Never
20 18 144 8 Never
29 24 193 3 Never
46 40
about 1850
175 1 Never
no 0 Never
21 20 147 4 Never
22 20 215 3 Never
27 21 128 2 Never
23 21 238 10 Never
no 2 Never
no 0 Never
no 1 Never
no 1 Never
32 30 102 0 Never
20 18
about May 1875
150 13 Never
24 21
about May 1908
117 2 Never
20 208 2 Never
no 1 Never