Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | ||||||||||||
24 | 17 | 144 | 7 | YES | Y | ||||||||||
28 | 23 |
about November 1890
|
134 | 3 | YES | Y | |||||||||
18 | 19 |
about November 1871
|
153 | 4 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 22 | 274 | 1 | YES | Y | R | |||||||||
23 | 21 |
about February 1948
|
76 | 0 | Y100 | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 18 | 195 | 9 | YES | Y | ||||||||||
32 | 21 |
about May 1906
|
118 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
27 | 30 |
about February 1933
|
91 | 2 | Y100 | Y | |||||||||
42 | 22 | 176 | 4 | YES M | Y | ||||||||||
no | 0 | U | W | ||||||||||||
17 |
about November 1941
|
83 | 0 | Y100 | Y | ||||||||||
25 | 23 |
about November 1849
|
175 | 3 | YES | Y | |||||||||
24 | 21 |
about August 1908
|
116 | 5 | YES | Y | |||||||||
24 | 21 |
about November 1915
|
109 | 5 | YES | Y | |||||||||
26 | 23 | 255 | 10 | YES | Y | ||||||||||
19 | 20 |
about February 1843
|
181 | 4 | YES M | Y | |||||||||
25 | 21 | 193 | 7 | YES | Y | R | |||||||||
21 | 19 | 202 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 23 | 181 | 5 | YES | Y | R | |||||||||
22 | 20 | 140 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
38 | 45 | 152 | 0 | YES M | Y | ||||||||||
24 | 25 | 129 | 3 | YES | Y | ||||||||||
25 | 24 |
about November 1932
|
92 | 0 | Y100 | Y | |||||||||
28 | 17 | 130 | 5 | YES | Y | ||||||||||
23 | 18 |
about November 1910
|
114 | 4 | YES | Y | |||||||||
40 | 35 |
about February 1891
|
133 | 1 | YES M | Y | |||||||||
23 | 23 | 171 | 6 | YES | Y | ||||||||||
23 |
about November 1922
|
102 | 0 | YES | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
24 | 21 | 276 | 0 | YES | Y | R | |||||||||
no | 10 | U | Y | ||||||||||||
23 | 21 | 216 | 7 | YES | Y | R | |||||||||
21 | 19 | 180 | 9 | YES | Y | ||||||||||
25 | 24 | 199 | 10 | YES | Y | R | |||||||||
27 | 23 |
about May 1927
|
97 | 1 | Y100 | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
45 | 45 |
about May 1950
|
74 | 0 | Y100 M | Y | R | ||||||||
25 | 21 |
about May 1950
|
74 | 0 | Y100 | Y | R | ||||||||
28 | 20 | 136 | 3 | YES | Y | ||||||||||
22 | 18 |
about February 1892
|
132 | 0 | YES | Y | |||||||||
23 | 24 | 212 | 2 | YES | Y | ||||||||||
25 | 18 | 196 | 9 | YES | Y | R | |||||||||
25 | 22 | 232 | 1 | YES | Y | R | |||||||||
37 | 27 | 134 | 6 | YES | Y | ||||||||||
18 | 20 | 155 | 8 | YES | Y | R | |||||||||
no | 0 | U M | H | ||||||||||||
23 | 21 | 191 | 0 | YES | Y | R | |||||||||
24 | 27 |
about November 1870
|
154 | 3 | YES M | Y | |||||||||
27 | 27 | 187 | 0 | YES | Y | ||||||||||
25 | 24 | 281 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
26 |
about 1888
|
137 | 1 | YES | Y | ||||||||||
26 | 24 |
about November 1958
|
66 | 0 | Y100 | Y | |||||||||
23 | 27 |
about November 1905
|
119 | 6 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
22 |
about November 1911
|
113 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
24 | 20 |
about November 1865
|
159 | 3 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
20 | 19 | 248 | 1 | YES | Y | ||||||||||
22 | 20 | 111 | 6 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
18 | 16 | 193 | 4 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
37 | 35 | 173 | 3 | YES | Y | R | |||||||||
21 | 16 | 172 | 5 | YES | Y | ||||||||||
23 | 26 | 126 | 7 | YES | Y | ||||||||||
36 | 23 | 127 | 0 | YES M | Y | ||||||||||
25 | 23 |
about May 1960
|
64 | 0 | Y100 | Y | |||||||||
18 | 21 | 211 | 2 | YES | Y | ||||||||||
38 | 34 | 142 | 0 | YES M | Y | ||||||||||
27 | 26 |
about November 1905
|
119 | 1 | YES | Y | |||||||||
28 | 24 |
about May 1930
|
94 | 3 | Y100 | Y | |||||||||
22 | 21 |
about August 1953
|
71 | 0 | Y100 | Y | |||||||||
25 | 22 | 203 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 24 |
about September 1898
|
126 | 1 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
22 | 21 |
about 1811
|
214 | 10 | YES | Y | R | ||||||||
21 | 19 |
about May 1877
|
147 | 15 | YES | Y | |||||||||
no | 1 | U M | R | ||||||||||||
23 | 22 | 141 | 0 | YES M | Y | R | |||||||||
40 | 123 | 0 | YES M | Y | R | ||||||||||
21 | 20 |
about 1869
|
156 | 9 | YES | Y | |||||||||
25 | 22 |
about August 1895
|
129 | 7 | YES | Y | |||||||||
21 | 21 |
about November 1865
|
159 | 11 | YES | Y | |||||||||
19 | 19 | 120 | 3 | YES | Y | R | |||||||||
22 | 18 | 135 | 3 | YES M | Y | ||||||||||
29 | 18 | 132 | 10 | YES | Y | ||||||||||
27 | 23 |
about May 1892
|
132 | 0 | YES | Y | |||||||||
25 |
about May 1865
|
159 | 2 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
23 | 20 | 121 | 0 | YES | Y | ||||||||||
30 | 26 | 86 | 0 | Y100 | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 5 | U | Y | ||||||||||||
28 | 24 |
about 1864
|
161 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 23 |
about November 1942
|
82 | 0 | Y100 | Y | R | ||||||||
24 | 26 | 129 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | N | R | |||||||||||
|