Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 142 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 24 |
about August 1855
|
169 | 7 | YES | Y | |||||||||
24 | 26 | 111 | 0 | YES | Y | ||||||||||
24 | 23 |
about February 1923
|
101 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
25 | 22 | 103 | 1 | YES | Y | ||||||||||
29 | 26 | 70 | 0 | Y100 | Y | ||||||||||
24 | 24 | 148 | 6 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
33 | 31 | 176 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 | 24 |
about February 1884
|
140 | 0 | YES | Y | |||||||||
25 | 31 |
about May 1912
|
112 | 1 | YES | Y | |||||||||
24 | 21 | 120 | 0 | YES | Y | ||||||||||
20 | 21 | 187 | 1 | YES | Y | ||||||||||
37 | 26 |
about February 1850
|
174 | 5 | YES M | Y | |||||||||
25 | 26 |
about May 1940
|
84 | 0 | Y100 | Y | |||||||||
30 | 27 |
about February 1902
|
122 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
|