Families — Wadsworth

Given names Surname Age Given names Surname Age Marriage Place Last change
37 37 113 7 Never
24 25 221 7 Never
22 92 0 Never
22 24 128 0 Never
21 21 105 1 Never
28 27 160 6 Never
25 20 162 10 Never
22 19 191 13 Never
21 19 221 12 Never
24 18 166 5 Never
28 25 124 0 Never
no 0 Never
21 21 159 11 Never
25 21 189 6 Never
22 20 127 6 Never
29 26
about 1808
216 7 Never
24 24 184 3 Never
33 26 175 6 Never
27 25 144 2 Never
no 1 Never
26 20
about 1859
165 4 Never
22 21 201 2 Never
24 21 189 7 Never
23 18 225 10 Never
22 23 101 0 Never
19 18 160 8 Never
21 22 122 0 Never
22 23 131 9 Never
18 19 107 2 Never
25 22 156 4 Never
20 21 145 8 Never
26 21 92 0 Never
21 23 152 7 Never
23 20 227 11 Never
19 19 157 3 Never
21 22 195 9 Never
24 20 159 3 Never
24 25 121 1 Never
24 25 192 6 Never
no 2 Never
24 19 116 0 Never
no 1 Never
no 1 Never
22 18 155 1 Never
30 29 94 2 Never
19 25 186 9 Never
20 21 148 5 Never
25 21 115 6 Never
24 22 125 3 Never
26 23 84 0 Never
19 19 156 9 Never
56 30 148 0 Never
27 17 154 0 Never
24 20 185 9 Never
22 20 170 0 Never
21 19 218 5 Never
30 16 162 5 Never
25 36 238 0 Never
26 21
about 1778
246 4 Never
no 1 Never
23 20 184 10 Never
21 20 125 2 Never
23 19 211 10 Never
13 12 141 5 Never
no 1 Never
27 24 77 0 Never