Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 104 | 1 | YES | Y | ||||||||||
25 | 23 | 115 | 4 | YES | Y | ||||||||||
29 | 24 |
about August 1922
|
102 | 0 | YES | Y | |||||||||
25 | 23 | 134 | 3 | YES | Y | ||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
24 | 22 |
about August 1941
|
83 | 0 | Y100 | Y | |||||||||
33 | 27 | 162 | 4 | YES | Y | ||||||||||
25 | 21 | 194 | 0 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
|