Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 27 | 178 | 9 | YES | Y | ||||||||||
32 | 203 | 4 | YES M | Y | |||||||||||
42 | 48 | 193 | 0 | YES M | Y | ||||||||||
22 | 20 | 211 | 3 | YES | Y | ||||||||||
25 | 26 | 233 | 0 | YES | Y | ||||||||||
21 | 20 | 266 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 23 |
about May 1908
|
116 | 5 | YES | Y | |||||||||
20 | 20 | 236 | 7 | YES | Y | ||||||||||
|