Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 |
about November 1883
|
140 | 3 | YES M | Y | |||||||||
51 | 33 | 153 | 3 | YES M | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
31 | 31 | 178 | 3 | YES | Y | R | |||||||||
25 | 20 | 132 | 9 | YES | Y | ||||||||||
23 | 21 |
about 1835
|
189 | 8 | YES | Y | |||||||||
22 | 20 | 210 | 3 | YES | Y | ||||||||||
210 | 0 | YES | Y | ||||||||||||
47 | 238 | 5 | YES | Y | R | ||||||||||
19 | 19 | 163 | 8 | YES | Y | ||||||||||
38 | 31 |
about November 1848
|
175 | 4 | YES | Y | |||||||||
21 | 20 | 266 | 5 | YES | Y | ||||||||||
30 | 24 | 142 | 8 | YES | Y | ||||||||||
178 | 1 | YES | Y | R | |||||||||||
24 | 18 |
about 1838
|
186 | 13 | YES | Y | |||||||||
33 | 18 |
about 1882
|
142 | 4 | YES M | Y | |||||||||
66 | 50 |
about August 1913
|
111 | 0 | YES M | Y | |||||||||
27 | 20 | 183 | 8 | YES | Y | R | |||||||||
22 | 17 |
about August 1880
|
144 | 4 | YES | Y | |||||||||
no | 3 | U M | Y | ||||||||||||
30 | 25 | 151 | 5 | YES M | Y | ||||||||||
42 | 29 | 109 | 1 | YES M | Y | ||||||||||
34 | 43 | 95 | 0 | Y100 M | Y | ||||||||||
24 | 21 |
about August 1870
|
154 | 1 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
18 | 20 | 232 | 13 | YES M | Y | ||||||||||
50 | 44 | 199 | 0 | YES M | Y | ||||||||||
24 | 27 |
about February 1893
|
131 | 5 | YES | Y | |||||||||
20 | 81 | 0 | Y100 | Y | |||||||||||
26 | 27 | 143 | 3 | YES | Y | ||||||||||
31 | 24 | 182 | 6 | YES | Y | ||||||||||
23 | 21 |
about August 1900
|
124 | 5 | YES | Y | |||||||||
|