Individuals — Saltmer, M…

Individuals with surname Saltmer, M…

Given names Surname Sosa Birth Place Death Age Place Last change
97 0 Thursday, 8 August 2019 15:42
200 0 Thursday, 8 August 2019 15:40
156 2 Thursday, 8 August 2019 15:39
121 0 62 59 Thursday, 8 August 2019 15:40
166 0
after 1881
143 23 Thursday, 8 August 2019 15:39
202 7
about 1904
120 82 Thursday, 8 August 2019 15:39
191 0 186 5 Thursday, 8 August 2019 15:42
206 2 Thursday, 8 August 2019 15:39
232 0 Thursday, 8 August 2019 15:39
294 0 Thursday, 8 August 2019 15:39
249 0 Thursday, 8 August 2019 15:39
183 0 Thursday, 8 August 2019 15:39
207 0
about 1835
189 18 Thursday, 8 August 2019 15:39
185 1 Thursday, 8 August 2019 15:39
169 0 Thursday, 8 August 2019 15:40
101 0 Thursday, 8 August 2019 15:41
165 13 83 81 Thursday, 8 August 2019 15:39
113 0 Thursday, 8 August 2019 15:41
153 2 Thursday, 8 August 2019 15:39
192 5 116 76 Thursday, 8 August 2019 15:39
153 0 Thursday, 8 August 2019 15:42
174 5 100 74 Thursday, 8 August 2019 15:39
about 1827
197 0 Thursday, 8 August 2019 15:39
242 0
before 1787
237 5 Thursday, 8 August 2019 15:39
236 0 Thursday, 8 August 2019 15:39
about July 1851
172 0 Thursday, 8 August 2019 15:40
about May 1892
132 0 Thursday, 8 August 2019 15:42