Individuals — Skull, J…

Individuals with surname Skull, J…

Given names Surname Sosa Birth Place Death Age Place Last change
181 0 181 0 Thursday, 8 August 2019 15:40
192 0 Thursday, 8 August 2019 15:40
184 0 Thursday, 8 August 2019 15:40
about June 1804
220 4 164 55 Thursday, 8 August 2019 15:40
195 14
after 1881
143 52 Thursday, 8 August 2019 15:40
284 0 283 1 Thursday, 8 August 2019 15:40
199 9 122 76 Thursday, 8 August 2019 15:40
233 4 154 78 Thursday, 8 August 2019 15:40
235 0 234 1 Thursday, 8 August 2019 15:40
about 1791
233 0 224 9 Thursday, 8 August 2019 15:40
157 5
after 1911
113 44 Thursday, 8 August 2019 15:40
147 5 64 83 Thursday, 8 August 2019 15:40
134 1 46 87 Thursday, 8 August 2019 15:40
266 0 Thursday, 8 August 2019 15:40
351 0 Thursday, 8 August 2019 15:40
171 0 Thursday, 8 August 2019 15:40
about May 1792
232 0 Thursday, 8 August 2019 15:40
157 0
about 1867
157 0 Thursday, 8 August 2019 15:40
151 0 151 0 Thursday, 8 August 2019 15:40
190 0 190 0 Thursday, 8 August 2019 15:40
about 1699
325 0 319 6 Thursday, 8 August 2019 15:40
185 0 Thursday, 8 August 2019 15:40
156 0 94 62 Thursday, 8 August 2019 15:40
174 2 107 66 Thursday, 8 August 2019 15:40
148 0
after 1901
123 24 Thursday, 8 August 2019 15:40
232 0 Thursday, 8 August 2019 15:40
262 0 Thursday, 8 August 2019 15:40
357 10 280 76 Thursday, 8 August 2019 15:40
330 0 330 0 Thursday, 8 August 2019 15:40
187 5 111 75 Thursday, 8 August 2019 15:40
about 1873
151 1 Thursday, 8 August 2019 15:40
284 0 Thursday, 8 August 2019 15:40
about 1838
186 12 122 63 Thursday, 8 August 2019 15:40
111 0 Thursday, 8 August 2019 15:40
about 1819
205 3 119 85 Thursday, 8 August 2019 15:40
155 0 Thursday, 8 August 2019 15:40
233 9 156 76 Thursday, 8 August 2019 15:40
87 0 Thursday, 8 August 2019 15:40
327 2 280 46 Thursday, 8 August 2019 15:40
about 1882
142 0 Thursday, 8 August 2019 15:40
108 0 52 55 Thursday, 8 August 2019 15:40
124 0 110 14 Thursday, 8 August 2019 15:40
101 0 Thursday, 8 August 2019 15:41
129 4 61 67 Thursday, 8 August 2019 15:40
227 6 168 59 Thursday, 8 August 2019 15:40
160 0 81 78 Thursday, 8 August 2019 15:40
258 0 258 0 Thursday, 8 August 2019 15:40
166 0 163 3 Thursday, 8 August 2019 15:40
312 9 Thursday, 8 August 2019 15:40
160 0 149 10 Thursday, 8 August 2019 15:40
289 0 Thursday, 8 August 2019 15:41
147 1 67 79 Thursday, 8 August 2019 15:40
0 Never
about 1845
179 0 Thursday, 8 August 2019 15:40
160 0 111 49 Thursday, 8 August 2019 15:40