Individuals — Strangeways, H…

Individuals with surname Strangeways, H…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
about June 1735
289 0 Thursday, 8 August 2019 15:39
about May 1849
175 0
about May 1851
173 2 Thursday, 8 August 2019 15:39
211 0 Thursday, 8 August 2019 15:39
281 3 Thursday, 8 August 2019 15:39
274 1 Thursday, 8 August 2019 15:39
111 0 111 0 Thursday, 8 August 2019 15:39
124 0 105 18 Thursday, 23 September 2021 16:54
0 Never
109 0 24 85 Thursday, 8 August 2019 15:40
about 1774
250 0 Thursday, 8 August 2019 15:39
about 1778
246 0 218 27 Thursday, 8 August 2019 15:39
0 Never
about May 1935
89 0 Thursday, 8 August 2019 15:41
198 0 Thursday, 8 August 2019 15:39
115 0 Friday, 20 September 2019 18:45
161 4 78 83 Thursday, 8 August 2019 15:39
about 1707
317 2 Thursday, 8 August 2019 15:39
about 1580
444 0 Thursday, 8 August 2019 15:39
157 5 103 54 Thursday, 8 August 2019 15:40
117 1 47 70 Thursday, 8 August 2019 15:40
101 4 35 65 Thursday, 8 August 2019 15:41
129 0 101 28 Thursday, 8 August 2019 15:39
0 Never
134 0 105 29 Thursday, 8 August 2019 15:39
about 1920
104 2 56 48 Thursday, 8 August 2019 15:41
107 0 51 55 Thursday, 8 August 2019 15:40