Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 0 | F | YES | Y100 | ||||||||||||
about 1906
|
119 | 1 | F | YES | Y100 | R | ||||||||||
170 | 0 | 82 | 88 | M | YES | Y100 | ||||||||||
162 | 1 | F | YES | Y100 | ||||||||||||
172 | 5 | 138 | 34 | F | YES | YES | ||||||||||
171 | 0 | 94 | 76 | M | YES | Y100 | ||||||||||
159 | 0 | 91 | 67 | F | YES | Y100 | ||||||||||
194 | 0 | 152 | 42 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 185 | 5 | F | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 93 | 80 | F | YES | Y100 | ||||||||||
about 1786
|
239 | 10 | 178 | 60 | F | YES | YES | R | ||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
about 1849
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1840
|
185 | 0 | 179 | 5 | F | YES | YES | |||||||||
about August 1846
|
178 | 0 | 157 | 21 | F | YES | YES | |||||||||
156 | 5 | 120 | 36 | F | YES | YES | ||||||||||
154 | 2 | F | YES | Y100 | ||||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
177 | 0 |
after 1851
|
174 | 3 | M | YES | YES | |||||||||
about 1760
|
265 | 2 | M | YES | YES | R | ||||||||||
189 | 0 | 126 | 63 | M | YES | YES | ||||||||||
about 1772
|
253 | 0 | M | YES | YES | R | ||||||||||
221 | 1 | M | YES | YES | R | |||||||||||
181 | 0 | 106 | 75 | M | YES | YES | ||||||||||
178 | 6 | 113 | 64 | M | YES | YES | ||||||||||
157 | 4 | 82 | 74 | F | YES | Y100 | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 |
after 1851
|
174 | 18 | F | YES | YES | |||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 113 | 31 | F | YES | YES | ||||||||||
170 | 0 |
after 1871
|
154 | 16 | M | YES | YES | |||||||||
198 | 9 | 141 | 57 | M | YES | YES | ||||||||||
152 | 6 | 78 | 74 | F | YES | Y100 | ||||||||||
196 | 11 | 137 | 58 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
167 | 0 | 93 | 73 | M | YES | Y100 | ||||||||||
about August 1771
|
253 | 8 | 186 | 67 | M | YES | YES | |||||||||
165 | 0 |
after 1871
|
154 | 11 | M | YES | YES | |||||||||
|