Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 193 | F | YES | YES | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
139 | 4 | 62 | 77 | M | YES | Y100 | R | |||||||||
99 | 0 | 10 | 88 | M | Y100 | Y100 | ||||||||||
about 1864
|
161 | 2 |
after 1901
|
124 | 37 | F | YES | YES | R | |||||||
98 | 0 | 26 | 72 | F | Y100 | Y100 | ||||||||||
102 | 0 | 21 | 80 | F | YES | Y100 | ||||||||||
0 | F | Y100 | Y100 | |||||||||||||
135 | 4 |
about 1977
|
48 | 87 | F | YES | Y100 | R | ||||||||
about 1885
|
140 | 0 |
about 1961
|
64 | 76 | F | YES | Y100 | R | |||||||
about 1907
|
118 | 0 | M | YES | Y100 | R | ||||||||||
about 1933
|
92 | 0 | M | Y100 | Y100 | R | ||||||||||
|