Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1860
|
165 | 7 |
after 1901
|
124 | 41 | F | YES | YES | R | |||||||
about 1860
|
165 | 1 | M | YES | Y100 | |||||||||||
about 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
146 | 2 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1926
|
99 | 1 | F | Y100 | Y100 | R | ||||||||||
141 | 2 | F | YES | Y100 | ||||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
2 | M | Y100 | N | |||||||||||||
139 | 1 | F | YES | Y100 | ||||||||||||
172 | 7 |
after 1911
|
114 | 58 | M | YES | YES | R | ||||||||
137 | 1 | 62 | 74 | M | YES | Y100 | ||||||||||
100 | 0 | M | YES | Y100 | ||||||||||||
about 1830
|
195 | 1 | M | YES | YES | R | ||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
97 | 3 | 31 | 66 | M | Y100 | Y100 | R | |||||||||
about 1890
|
135 | 0 | M | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
132 | 2 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
0 |
before 1904
|
121 | M | YES | YES | R | ||||||||||
|