Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 2 | 124 | 89 | M | YES | YES | R | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
127 | 1 | 39 | 87 | M | YES | Y100 | ||||||||||
122 | 0 | 59 | 63 | F | YES | Y100 | ||||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
about August 1860
|
164 | 3 | M | YES | Y100 | |||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
about 1814
|
211 | 3 | M | YES | YES | R | ||||||||||
178 | 1 |
after 1911
|
114 | 64 | M | YES | YES | |||||||||
|