Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | ||||||||||||
104 | 1 | 20 | 83 | F | YES | Y100 | ||||||||||
129 | 3 | F | YES | Y100 | ||||||||||||
about February 1906
|
118 | 2 | F | YES | Y100 | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
about May 1923
|
101 | 1 | 17 | 84 | M | YES | Y100 | |||||||||
132 | 0 | 112 | 20 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about August 1908
|
116 | 0 | F | YES | Y100 | |||||||||||
150 | 5 | 105 | 44 | M | YES | YES | ||||||||||
127 | 1 | 50 | 77 | M | YES | Y100 | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 135 | 14 | M | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
99 | 4 | 19 | 80 | M | Y100 | Y100 | ||||||||||
211 | 8 | M | YES | YES | R | |||||||||||
138 | 0 | 94 | 44 | M | YES | Y100 | ||||||||||
147 | 0 | 140 | 7 | F | YES | YES | ||||||||||
183 | 0 |
before 1850
|
175 | 8 | F | YES | YES | |||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | M | YES | YES | ||||||||||||
156 | 0 | 150 | 5 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 141 | 12 | F | YES | YES | ||||||||||
135 | 0 | 124 | 10 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about May 1923
|
101 | 0 | F | YES | Y100 | |||||||||||
about February 1899
|
125 | 0 |
about May 1899
|
125 | 0 | M | YES | YES | ||||||||
152 | 0 | 149 | 2 | M | YES | YES | ||||||||||
178 | 13 | 92 | 85 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
about November 1900
|
124 | 0 |
about August 1901
|
123 | 0 | M | YES | YES | ||||||||
127 | 3 | 45 | 81 | M | YES | Y100 | ||||||||||
|