Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1811
|
214 | 0 | F | YES | YES | R | ||||||||||
154 | 5 | M | YES | Y100 | R | |||||||||||
151 | 0 | 65 | 85 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | Y100 | R | ||||||||||||
121 | 0 | 56 | 64 | M | YES | Y100 | ||||||||||
about 1935
|
90 | 0 | M | Y100 | Y100 | R | ||||||||||
about 1917
|
108 | 5 | F | YES | Y100 | R | ||||||||||
125 | 0 | 48 | 77 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
157 | 6 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
84 | 0 |
about 1985
|
40 | 44 | F | Y100 | Y100 | |||||||||
112 | 5 | 49 | 63 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
120 | 0 | 41 | 78 | F | YES | Y100 | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
about 1842
|
183 | 0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
100 | 0 |
about 1974
|
51 | 48 | M | YES | Y100 | R | ||||||||
about 1889
|
136 | 6 | 70 | 65 | F | YES | Y100 | R | ||||||||
111 | 1 | 40 | 71 | M | YES | Y100 | ||||||||||
123 | 0 | 58 | 64 | F | YES | Y100 | ||||||||||
102 | 2 | 28 | 73 | F | YES | Y100 | R | |||||||||
184 | 5 | 105 | 78 | F | YES | YES | ||||||||||
about 1838
|
187 | 4 |
after 1881
|
144 | 43 | F | YES | YES | R | |||||||
144 | 1 | 65 | 79 | F | YES | Y100 | R | |||||||||
about 1876
|
149 | 0 | M | YES | Y100 | R | ||||||||||
about 1890
|
135 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
184 | 6 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1595
|
430 | 0 | M | YES | YES | R | ||||||||||
138 | 1 | 60 | 78 | M | YES | Y100 | R | |||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 60 | 67 | F | YES | Y100 | ||||||||||
|