Individuals — Hayes

Given names Surname Sosa Birth Place Death Age Place Last change
about 1920
104 1 Thursday, August 8, 2019 3:39 PM
124 0 Thursday, August 8, 2019 3:42 PM
1 Thursday, August 8, 2019 3:41 PM
103 0 Thursday, August 8, 2019 3:41 PM
133 0 Thursday, August 8, 2019 3:42 PM
122 3 46 76 Thursday, August 8, 2019 3:40 PM
118 0 Thursday, August 8, 2019 3:42 PM
103 0 26 76 Thursday, August 8, 2019 3:41 PM
0 Never
about 1920
104 0 Thursday, August 8, 2019 3:42 PM
131 0 Thursday, August 8, 2019 3:42 PM
127 0 Thursday, August 8, 2019 3:42 PM
129 0 Thursday, August 8, 2019 3:42 PM
about 1845
179 3
after 1901
123 56 Thursday, August 8, 2019 3:40 PM
107 0 19 87 Thursday, August 8, 2019 3:40 PM
about May 1879
145 0
after 1901
123 21 Thursday, August 8, 2019 3:40 PM
0 Never
117 0 Thursday, August 8, 2019 3:42 PM
0 Thursday, August 8, 2019 3:41 PM
about 1850
174 1 Thursday, August 8, 2019 3:40 PM
141 0 141 0 Thursday, August 8, 2019 3:40 PM
about May 1915
109 0 Thursday, August 8, 2019 3:40 PM
155 0 129 26 Thursday, August 8, 2019 3:41 PM
121 0 Thursday, August 8, 2019 3:42 PM
124 0 Thursday, August 8, 2019 3:42 PM
122 0 Thursday, August 8, 2019 3:42 PM
155 6
after 1911
113 42 Thursday, August 8, 2019 3:42 PM
100 0 25 75 Thursday, August 8, 2019 3:40 PM
about 1794
230 0 Thursday, August 8, 2019 3:39 PM
147 0 145 1 Thursday, August 8, 2019 3:40 PM
151 4 Thursday, August 8, 2019 3:41 PM
126 0 Thursday, August 8, 2019 3:42 PM
about 1888
136 5 Thursday, August 8, 2019 3:40 PM
about 1912
112 0 Thursday, August 8, 2019 3:41 PM
159 8 Thursday, August 8, 2019 3:42 PM