Individuals — Eyre

Given names Surname Sosa Birth Place Death Age Place Last change
122 0 Thursday, August 8, 2019 3:42 PM
235 0 235 0 Thursday, August 8, 2019 3:40 PM
about 1807
218 5 Thursday, August 8, 2019 3:40 PM
237 0 Thursday, August 8, 2019 3:40 PM
about 1832
193 5
after 1881
144 49 Thursday, August 8, 2019 3:40 PM
about 1863
162 4
after 1911
114 48 Thursday, August 8, 2019 3:41 PM
139 0 Thursday, August 8, 2019 3:42 PM
133 0 Thursday, August 8, 2019 3:42 PM
140 3 Thursday, August 8, 2019 3:42 PM
131 0 Thursday, August 8, 2019 3:42 PM
99 0 Thursday, August 8, 2019 3:41 PM
238 0 Thursday, August 8, 2019 3:40 PM
147 0 Thursday, August 8, 2019 3:42 PM
145 0 Thursday, August 8, 2019 3:42 PM
126 0 Thursday, August 8, 2019 3:42 PM
177 9 Thursday, August 8, 2019 3:42 PM
150 6 65 85 Thursday, August 8, 2019 3:42 PM
94 0 Thursday, August 8, 2019 3:41 PM
135 0 Thursday, August 8, 2019 3:42 PM
157 2 Thursday, August 8, 2019 3:40 PM
86 0 Thursday, August 8, 2019 3:41 PM
about 1743
282 7 Thursday, August 8, 2019 3:40 PM
255 0 235 19 Thursday, August 8, 2019 3:40 PM
about May 1773
252 0 Thursday, August 8, 2019 3:40 PM
111 0 Thursday, August 8, 2019 3:42 PM
256 11 Thursday, August 8, 2019 3:40 PM
108 0 Thursday, August 8, 2019 3:42 PM
about 1898
127 4 Thursday, August 8, 2019 3:41 PM
120 0 Thursday, August 8, 2019 3:42 PM
about May 1932
93 0 Thursday, August 8, 2019 3:41 PM
124 0 Thursday, August 8, 2019 3:42 PM
117 0 Thursday, August 8, 2019 3:42 PM
0 Thursday, August 8, 2019 3:40 PM
about June 1771
254 0 Thursday, August 8, 2019 3:40 PM
148 1 Thursday, August 8, 2019 3:42 PM