Individuals — Bromley

Given names Surname Sosa Birth Place Death Age Place Last change
124 0 Thursday, August 8, 2019 3:42 PM
about July 1855
170 6 99 70 Thursday, August 8, 2019 3:40 PM
135 0 Thursday, August 8, 2019 3:42 PM
172 0 Thursday, August 8, 2019 3:42 PM
178 0
before 1858
167 11 Thursday, August 8, 2019 3:40 PM
about July 1858
167 0 Thursday, August 8, 2019 3:40 PM
168 0 Thursday, August 8, 2019 3:42 PM
174 0 Thursday, August 8, 2019 3:40 PM
173 0 Thursday, August 8, 2019 3:42 PM
121 3 45 75 Thursday, August 8, 2019 3:41 PM
167 0 Thursday, August 8, 2019 3:42 PM
about July 1858
167 0 Thursday, August 8, 2019 3:40 PM
180 0 Thursday, August 8, 2019 3:40 PM
180 0 Thursday, August 8, 2019 3:42 PM
170 0 Thursday, August 8, 2019 3:40 PM
170 3 94 76 Thursday, August 8, 2019 3:42 PM
176 2
after 1881
144 31 Thursday, August 8, 2019 3:40 PM
177 0 Thursday, August 8, 2019 3:42 PM
176 0 Thursday, August 8, 2019 3:40 PM
175 0 Thursday, August 8, 2019 3:42 PM
about 1817
208 10
after 1881
144 64 Thursday, August 8, 2019 3:40 PM
207 9 Thursday, August 8, 2019 3:42 PM
165 0 Thursday, August 8, 2019 3:40 PM
164 0 Thursday, August 8, 2019 3:42 PM