Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 0 | U | R | ||||||||||||
22 | 23 |
about November 1872
|
152 | 8 | YES | Y | |||||||||
25 | 28 | 150 | 0 | YES | Y | ||||||||||
30 | 23 | 185 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 23 | 194 | 7 | YES | Y | ||||||||||
33 | 19 | 108 | 0 | YES M | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 190 | 7 | YES | Y | ||||||||||
25 | 23 | 225 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 23 | 191 | 7 | YES | Y | ||||||||||
25 | 28 |
about 1775
|
250 | 4 | YES | Y | R | ||||||||
21 | 19 | 191 | 0 | YES | Y | ||||||||||
|