Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 |
about November 1878
|
146 | 1 | YES | Y | |||||||||
no | 3 | U | N | ||||||||||||
27 | 21 |
about 1895
|
130 | 6 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
23 | 144 | 0 | YES | Y | |||||||||||
36 | 29 | 123 | 0 | YES | Y | ||||||||||
23 | 20 | 178 | 4 | YES | Y | ||||||||||
24 | 25 |
about May 1872
|
152 | 1 | YES | Y | |||||||||
25 | 27 |
about November 1903
|
121 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
31 | 33 | 91 | 0 | Y100 | Y | ||||||||||
26 | 22 | 204 | 5 | YES M | Y | R | |||||||||
41 | 34 | 189 | 4 | YES M | Y | R | |||||||||
no | 10 | U | Y | ||||||||||||
28 | 27 | 132 | 0 | YES | Y | ||||||||||
25 | 23 | 127 | 0 | YES | Y | ||||||||||
25 | 19 | 89 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
26 | 17 | 115 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 20 |
about 1810
|
215 | 8 | YES | Y | R | ||||||||
27 | 22 | 122 | 7 | YES | Y | ||||||||||
21 | 19 | 153 | 6 | YES M | Y | ||||||||||
36 | 22 | 138 | 10 | YES M | Y | ||||||||||
21 | 17 | 90 | 1 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
19 | 20 | 90 | 0 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 84 | 0 | Y100 | Y | |||||||||||
no | 3 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
30 | 18 | 108 | 3 | YES | Y | ||||||||||
22 | 22 | 154 | 5 | YES | Y | ||||||||||
25 | 22 | 188 | 6 | YES M | Y | ||||||||||
44 | 24 |
about 1856
|
169 | 7 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
51 |
about December 1927
|
97 | 0 | Y100 M | Y | R | |||||||||
24 | 21 | 113 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 30 | 184 | 0 | YES | Y | ||||||||||
20 | 18 | 159 | 2 | YES | Y | ||||||||||
25 |
about 1812
|
213 | 1 | YES M | Y | R | |||||||||
36 | 40 | 202 | 2 | YES M | Y | R | |||||||||
38 | 16 |
about May 1882
|
142 | 3 | YES | Y | |||||||||
22 | 18 | 163 | 6 | YES | Y | ||||||||||
37 | 34 | 109 | 3 | YES M | Y | ||||||||||
22 | 17 | 119 | 8 | YES | Y | ||||||||||
|